Scientific Publications
We’re making our research findings available free of charge for readers and are providing open access to published papers and reports. The list will be updated as the project progresses.
T I T L E | A U T H O R (s) | J O U R N A L | D A T E | DOI |
---|---|---|---|---|
Deep learning‑based fully automated Z‑axis coverage range definition from scout scans to eliminate overscanning in chest CT imaging | Y. Salimi, I. Shiri, A. Akhavanallaf, Z. Mansouri, A. S. Manesh, A. Sanaat, M. Pakbin, D. Askari, S. Sandoughdaran, E. Sharifipour, H. Arabi and H. Zaidi | Insights into Imaging | 06/11/2021 | https://doi.org/10.1186/s13244-021-01105-3 |
Determining Out-of-Field Doses and Second Cancer Risk From Proton Therapy in Young Patients—An Overview | M. Romero-Expósito, I. Toma-Dasu, A. Dasu | Frontiers in Oncology | 31/05/2022 | https://www.frontiersin.org/articles/10.3389/fonc.2022.892078/full |
Peripheral organ equivalent dose estimation procedure in proton therapy | C. Domingo, J.I. Lagares, M. Romero-Expósito, B. Sánchez-Nieto, J.J. Nieto-Camero, J.A. Terrón, L Irazola, A. Dasu, F. Sánchez-Doblado | Frontiers in Oncology | 25/05/2022 | https://doi.org/10.3389/fonc.2022.882476 |
Range shifter scattering contribution to the stray radiation field in proton therapy measured with a tissue-equivalent proportional counter | L. Eliasson, J. Lillhök, T. Bäck, R. Billnert-Maróti, A. Dasu, M. Liszk | Frontiers in Oncology | 02/08/2022 | https://doi.org/10.3389/fonc.2022.882230 |
Occupational radiation exposure assessment during the management of [68Ga]Ga-DOTA-TOC | M. Riveira-Martin, L. Struelens, W. Schoonjans, I. Sánchez-Díaz, J. Muñoz Iglesias, Ó. Ferreira Dávila, F. J. Salvador Gómez, M. Salgado Fernández, A. López Medina | EJNMMI Physics | 29/10/2022 | https://doi.org/10.1186/s40658-022-00505-8 |
Deep Learning-based calculation of patient size and attenuation surrogates from localizer Image: Toward personalized chest CT protocol optimization | Y. Salimi, I. Shiri, A. Akhavanallaf, Z. Mansouri, A. Sanaat, M. Pakbin, M. Ghasemian, H. Arabi, H. Zaidi | European Journal of Radiology | 10/11/2022 | https://doi.org/10.1016/j.ejrad.2022.110602 |
Medical applications of ionizing radiations and radiation protection for European patients, population and environment | I. Thierry-Chef, E. Cardis, J. Damilakis, G. Frija, M. Hierath, C. Hoeschen | EPJN – Nuclear Sciences & Technologies | 21/12/2022 | https://doi.org/10.1051/epjn/2022044 |
Fully automated accurate patient positioning in computed tomography using anterior-posterior localizer images and a deep neural network: a dual-center study | Y. Salimi, I. Shiri, A. Akavanallaf, Z. Mansouri, H. Arabi, H. Zaidi | European Radiology | 27/01/2023 | https://doi.org/10.1007/s00330-023-09424-3 |
Strategies for radiation dose calculation and optimization in diagnostic and therapeutic nuclear medicine procedure | A. Akhavanallaf | PhD thesis | 13/03/2023 | https://www.hug.ch/sites/interhug/files/structures/pinlab/documents/azadeh_thesis2023.pdf |
Rapid estimation of patient-specific organ doses using a deep learning network | M. Myronakis, J. Stratakis, J. Damilakis | Medical Physics | 23/03/2023 | https://doi.org/10.1002/mp.16356 |
The predictive value of 68Ga-DOATATE PET and biomarkers in 177Lu-PRRT tumor dosimetry | A. Akhavanallaf, A.B. Peterson, K. Fitzpatrick, M. Roseland, K.K. Wong, I. El‑Naqa, H. Zaidi, Y. K. Dewaraja | EJNMMI | 12/05/2023 | https://doi.org/10.1007/s00259-023-06252-x |
Real‑time, acquisition parameter‑free voxel‑wise patient‑specific Monte Carlo dose reconstruction in whole‑body CT scanning using deep neural networks | Y. Salimi, A. Akhavanallaf, Z. Mansouri, I. Shiri, H. Zaidi | European Radiology | 27/06/2023 | https://doi.org/10.1007/s00330-023-09839-y |
Predictive value of 99mTc-MAA-based dosimetry in personalized 90Y-SIRT planning for liver malignancies | M. Riveira‑Martin, A. Akhavanallaf, Z. Mansouri, N. Bianchetto Wolf, Y. Salimi, A. Ricoeur, I. Mainta, V. Garibotto, A. López Medina, H. Zaidi | EJNMMI Research | 03/07/2023 | https://doi.org/10.1186/s13550-023-01011-3 |
Interview: Prevención de la exposición ocupacional a la radiación del personal de enfermería de Medicina Nuclear | M. Riveira‑Martin | Archivos de Prevención de Riesgos Laborales | 15/07/2023 | https://doi.org/10.12961/aprl.2023.26.03.08 |
Radiation exposure assessment of nuclear medicine staff administering [177Lu]Lu-DOTA-TATE with active and passive dosimetry | M. Riveira-Martin, L. Struelens, J. Muñoz Iglesias et al | EJNMMI Physics | 14/11/2023 | https://doi.org/10.1186/s40658-023-00592-1 |
Range shifter contribution to neutron exposure of patients undergoing proton pencil beam scanning | M. Romero-Expósito, M. Liszka, A. Christou, I. Toma-Dasu, A. Dasu | Medical Physics | 19/12/2023 | https://doi.org/10.1002/mp.16897 |
Impact of medical radionuclide discharges on people and the environment | J. Vives i Batlle, L. Sweeck, F. Fiengo Pérez | Journal of Environmental Radioactivity | 05/01/2024 | https://doi.org/10.1016/j.jenvrad.2023.107362 |
Deep transformer‑based personalized dosimetry from SPECT/CT images: a hybrid approach for [177Lu]Lu‑DOTATATE radiopharmaceutical therapy | Z. Mansouri, Y. Salimi, A. Akhavanallaf, I. Shiri, E. Pirazzo Andrade Teixeira, X. Hou, J.-M. Beauregard, A. Rahmim, H. Zaidi | EJNMMI | 25/01/2024 | https://doi.org/10.1007/s00259-024-06618-9 |
Fully automated explainable abdominal CT contrast media phase classification using organ segmentation and machine learning | Y. Salimi, Z. Mansouri, G. Hajianfar, A. Sanaat, I. Shiri, H. Zaidi | Medical Physics | 17/04/2024 | https://doi.org/10.1002/mp.17076 |
Accuracy of patient-specific CT organ doses from Monte Carlo simulations – Influence of CT-based voxel models | G. Verfaillie, J. Rutten, Y. D’Asseler, K. Bacher | Physical and Engineering Sciences in Medicine | 18/04/2024 | https://doi.org/10.1007/s13246-024-01422-z |
Joint EURADOS-EANM initiative of an advanced computational framework for the assessment of external dose rates from nuclear medicine patients | L. Struelens, C. Huet, D. Broggio, J. Dabin, L. Desorgher, A. Giussani, W. Li, D. Nosske, L. Yi-Kang, L. Cunha, M. JR Carapinha, P. Covens | EJNMMI Physics | 22/04/2024 | https://doi.org/10.1186/s40658-024-00638-y |
Dosimetría personalizada a trabajadores y pacientes en procedimientos de Medicina Nuclear con nuevos radiofármacos teranósticos | M. Riveira-Martin | PhD thesis | 19/05/2024 | |
Digital phantom versus patient-specific radiation dosimetry in adult routine thorax CT examinations | A.E. Papadakis, V. Giannakaki, J. Stratakis, M. Myronakis, H. Zaidi, J. Damilakis | Journal of Applied Clinical Medical Physics | 22/05/2024 | https://doi.org/10.1002/acm2.14389 |
Enhancing precision: A predictive model for 177Lu-DOTATATE treatment response in neuroendocrine tumors using quantitative 68Ga-DOTATATE PET and clinicopathological biomarkers | A. Akhavanallaf, S. Joshi, A. Mohan et al. | Theranostics | 11/06/2024 | https://doi.org/10.7150/thno.98053 |
Object and person tracking systems for occupational dosimetry in nuclear medicine using computational methods | D. Santiago Rondón, P. Lombardo, M. Abdelrahman, L. Struelens, F. Vanhavere, N. Bergans | Journal of Radiological Protection | 25/07/2024 | https://doi.org/10.1088/1361-6498/ad53d5 |
The role of biomarkers and dosimetry parameters in overall and progression free survival prediction for patients treated with personalized 90Y glass microspheres SIRT | Z. Mansouri, Y. Salimi, G. Hajianfar et al. | EJNMMI | 09/07/2024 | https://doi.org/10.1007/s00259-024-06805-8 |
Effect of spectral filtering and segmental X-ray tube current switch-off on interventionalist’s scatter exposure during CT fluoroscopy | Oliver S. Grosser, Martin Volk, Marilena Georgiades, Daniel Punzet, Bahaa Alsawalhi, Dennis Kupitz, Jazan Omari, Heiko Wissel, Michael C. Kreissl, Georg Rose, Maciej Pech | Bioengineering | 16/08/2024 | https://doi.org/10.3390/bioengineering11080838 |
An efficient dual-domain deep learning network for sparse-view CT reconstruction | S. Chang, S. Yazdan, B. Sana, A. Neroladaki, H. Zaidi | Computer Methods and Programs in Biomedicine | 21/08/2024 | https://doi.org/10.1016/j.cmpb.2024.108376 |
Organomics: A Concept Reflecting the Importance of PET/CT Healthy Organ Radiomics in Non–Small Cell Lung Cancer Prognosis Prediction Using Machine Learning | Y. Salimi, G. Hajianfar, Z. Mansouri, A. Sanaat, M. Amini, I. Shiri, H. Zaidi | Clinical Nuclear Medicine | 28/08/2024 | https://doi.org/10.1101/2024.05.15.24307393 |
Influence of X-ray spectrum and bowtie filter characterisation on the accuracy of Monte Carlo simulated organ doses: Validation in a whole-body CT scanning mode | Gwenny Verfaillie, Jeff Rutten, Lore Dewulf, Yves D’Asseler, Klaus Bacher | Physical and Engineering Sciences in Medicine | 25/10/2024 | https://doi.org/10.1016/j.ejmp.2024.104837 |
Explainable AI for Automated Respiratory Misalignment Detection in PET/CT Imaging | Y. Salimi, Z. Mansouri, M. Amini, I. Mainta, and H. Zaidi | Physics in Medicine & Biology | 29/10/2024 | https://doi.org/10.1088/1361-6560/ad8857 |
The SINFONIA project repository for AI-based algorithms and health data | J. Fernandez-Fabeiro, A. Carballido, A.M. Fernandez-Fernandez, M.R. Moldes, D. Villar, J.C. Mourino | Frontiers in Public Health | 23/10/2024 | https://doi.org/10.3389/fpubh.2024.1448988 |
How much do 68Ga-, 177Lu- and 131I-based radiopharmaceuticals contribute to the global radiation exposure of nuclear medicine staff? | L. Struelens, E. Aalbersberg, L. Beels et al. | EJNMMI Physics | 14/11/2024 | https://doi.org/10.1186/s40658-024-00695-3 |
Individualized evaluation of the total dose received by radiotherapy patients: Integrating in-field, out-of-field, and imaging doses | M. Romero-Expósito et al. | Physica Medica | 22/12/2024 | https://doi.org/10.1016/j.ejmp.2024.104879 |
Development and validation of fully automated robust deep learning models for multi-organ segmentation from whole-body CT images | Y. Salimi et al. | Physica Medica | 24/01/2025 | https://doi.org/10.1016/j.ejmp.2025.104911 |
Deep Learning–Powered CT-Less Multitracer Organ Segmentation From PET Images. A Solution for Unreliable CT Segmentation in PET/CT Imaging | Y. Salimi et al. | Clinical Nuclear Medicine | 28/01/2025 | https://doi.org/10.1097/rlu.0000000000005685 |
Posters
T I T L E | A U T H O R (s) | C O N F E R E N C E | D A T E, P L A C E |
---|---|---|---|
Automatic Deep learning based calculation of water equivalent diameter from 2D CT localizer image | Y. Salimi, A. Akhavanallaf, I. Shiri, A. Sanaat, H. Arabi, H. Zaidi | Virtual IEEE Nuclear Science Symposium and Medical Imaging Conference | 16-23 October 2021, online |
Comparison of low-distortion methods for calculating diffusion-related metrics in metastatic brain tumors and structures | M. Riveira Martin, A. Lopez Medina, A. Gonzalez Pose, A. Fernandez Gonzalez, F. Salvador Gomez, O. Miguel Vila Nieto, I. Nieto Regueira, V. Ochagavia Galilea, V. Manuel Muñoz Garzon | The European SocieTy for Radiotherapy and Oncology (ESTRO) | 6-10 May 2022, Copenhagen, Denmark |
Predictive value of dose metrics from 99mTc-MAA compared to 90Y SPECT/CT in Dosimetry-Guided Personalized SIRT of Hepatocellular Carcinoma | M. Riveira, A. Akhavanallaf, N. Bianchetto Wolf, Y. Salimi, I. Mainta, V. Garibotto, A. Lopez Medina, H. Zaidi | Society of Nuclear Medicine and Molecular Imaging (SNMMI) | 11-14 June 2022, Vancouver, Canada |
Neutron dose equivalent increase due to range shifter in active proton therapy | M. Romero Expósito and A. Dasu | 4th European Congress of Medical Physics (ECMP) | 17-20 August 2022, Dublin, Ireland |
Validation of FACS-based analysis of γH2AX foci formation anddecay in human peripheral blood lymphocytes and U2OS cells | M. Płódowska, A. Węgierek-Ciuk1, A. Lankoff, P. Wołowiec, A. Wójcik, H. Lisowska | European Radiation Research Society (ERRS) | 21-24 September 2022, Catania, Italy |
Human and object tracking systems for computational dosimetry in Nuclear Medicine | D. Santiago Rondón, P. Lombardo, M. Abdelrahman, N. Bergans, F. Vanhavere, L. Struelens | European Radiation Protection Week (ERPW) | 9-14 October 2022, Estoril, Portugal |
SINFONIA field survey of staff dosimetry practice in proton therapy centers | M. De Saint-Hubert, A. Dasu, J. Damilakis, L. Struelens | European Radiation Protection Week (ERPW) | 9-14 October 2022, Estoril, Portugal |
Advancing continuous education in the radiology department: case example through a novel software that quantifies repeated scans in CT | N. Fitousi, T. Van Herpe, B. Arnaudovski, T. De Waelheyns, H. Bosmans, J. Jacobs | European Radiation Protection Week (ERPW) | 9-14 October 2022, Estoril, Portugal |
Head and Neck Cancer Overall Survival Prognostication Using Dosiomic Features and Random Survival Forest Algorithm | Z. Mansouri, Y. Salimi, M. Amini, G. Hajianfar, M. Oveisi, I. Shiri, H. Zaidi | IEEE Nuclear Science Symposium, Medical Imaging Conference and Room Temperature Semiconductor Detector Conference | 05-12 November 2022, Milan, Italy |
Fully automated multi-organ segmentation in CT images via deep neural networks | Y. Salimi, I. Shiri, Z. Mansouri, H. Zaidi | IEEE Nuclear Science Symposium, Medical Imaging Conference and Room Temperature Semiconductor Detector Conference | 05-12 November 2022, Milan, Italy |
Real-time Voxel-Wise Patient-specific Monte Carlo dose reconstruction in whole-body CT images using Deep Neural Networks | Y. Salimi, A. Akhavanallaf, Z. Mansouri, I. Shiri, H. Zaidi | IEEE Nuclear Science Symposium, Medical Imaging Conference and Room Temperature Semiconductor Detector Conference | 05-12 November 2022, Milan, Italy |
Proton treatment for shallow brain targets: the influence of the range shifter in terms of in-field and out-of-field doses | M. Romero-Expósito, et al | Nordic Association for Clinical Physics (NACP) Symposium | 30 March – 1 April 2023, Reykjavik, Iceland |
CBCT Dose distribution Calculation with GATE Monte Carlo Simulations for Lymphoma patients undergoing Radiation Therapy | M. Riveira Martin, et al | ESTRO 2023 | 12-16 May 2023, Vienna, Austria |
Voxel-wise tumour response estimation from functional imaging and radiobiological mode | A. López Medina, et al | ESTRO 2023 | 12-16 May 2023, Vienna, Austria |
The effect of field size on neutron dose equivalent around the target in proton beams | M. Romero-Expósito, et al | ESTRO 2023 | 12-16 May 2023, Vienna, Austria |
Framework for out-of-field dosimetry in photon radiotherapy: application to Hodgkin lymphoma | M. Romero-Expósito, et al | ESTRO 2023 | 12-16 May 2023, Vienna, Austria |
Monitorización de la Dosis en Manos, Efectiva y en Tiempo Real del Personal de Medicina Nuclear durante el Tratamiento de Tumores Neuroendocrinos con [177Lu]Lu-DOTA-TATE | M. Riveira-Martin, et al | SEFM-SEPR 2023 Conference | 23-26 May 2023, Oviedo, Spain |
Neutron dose equivalent increase from the use of range shifter in proton fields | M. Romero-Expósito, et al | Particle Therapy Co-Operative Group (PTCOG) 61st Annual Conference | 10-16 June 2023, Madrid, Spain |
Automatic axial range selection on the CT localizer to remove unused SPECT/CT slices: Application to serial imaging in radiopharmaceutical therapy | Y. Salimi, et al | 69th SNMMI Annual Meeting | 24-27 June 2023, Chicago, USA |
Factsheets
Title | Author(s) | Date | Link |
---|---|---|---|
Factsheet on diagnostic radiology | J. Damilakis, J. Stratakis, M. Myronakis | 30/10/2021 | Leaflet |
Factsheet on radiation therapy | A. Dasu, M. Riveira Martín, A. López Medina | 30/10/2021 | Leaflet |
Factsheet on nuclear medicine | H. Zaidi, M. Riveira Martín, M. Salgado Fernández, K. Bacher | 30/10/2021 | Leaflet |