COURSE | ORGANISER | DATES | APPLICATION DEADLINE |
---|---|---|---|
Measuring radiation-induced DNA damage, DNA repair and cell death: radiation biology in lab practice | SU | 17.10.2022 – 21.10.2022 | 30 September 2022 |
Patient dosimetry and occupational radiation exposure assessment arising from Lu‐177, Ga‐68, I‐131 and Y‐90 procedures | SERGAS | pre-course, online: 19.09.2022 – 21.09.2022 onsite: 28.09.2022 – 30.09.2022 | 15 July 2022 |
Running external beam radiotherapy on the virtual radiation therapy simulator (VERT) | SCO | 26.09.2022 – 30.09.2022 | 15 September 2022 |
Introduction to Machine Learning / Deep Learning | CESGA | 12.09.2022 – 16.09.2022 | 29 July 2022 |
Radiation Risk Appraisal in Nuclear Medicine (course report) | NCBJ | 02.10.2023-05.10.2023 | 12 July 2023 |
Course on personalised dosimetry and quantitative radiation risk assessment (course report) | UGENT | 19.08.2024-21.08.2024 | 30 July 2024 – Extended to 2 August 2024 |
SINFONIA trainings 2022 – full report
SINFONIA trainings 2022 – final programmes
Course “Patient dosimetry and occupational radiation exposure assessment arising from Lu‐177, Ga‐68, I‐131 and Y‐90 procedures” – materials and videos can be accessed online for free |